Fantasy Autos : Maserati MCC |
Total 65 Pictures| Maserati MCC-1 | |  |
| | Maserati MCC-2 | |  |
| | Maserati MCC-3 | |  |
| | Maserati MCC-4 | |  |
| | Maserati MCC-5 | |  |
| | Maserati MCC-6 | |  |
| | Maserati MCC-7 | |  |
| | Maserati MCC-8 | |  |
| | Maserati MCC-9 | |  |
| | Maserati MCC-10 | |  |
| | Maserati MCC-11 | |  |
| | Maserati MCC-12 | |  |
| | Maserati MCC-13 | |  |
| | Maserati MCC-14 | |  |
| | Maserati MCC-15 | |  |
| | Maserati MCC-16 | |  |
| | Maserati MCC-17 | |  |
| | Maserati MCC-18 | |  |
| | Maserati MCC-19 | |  |
| | Maserati MCC-20 | |  |
| | Maserati MCC-21 | |  |
| | Maserati MCC-22 | |  |
| | Maserati MCC-23 | |  |
| | Maserati MCC-24 | |  |
| | Maserati MCC-25 | |  |
| | Maserati MCC-26 | |  |
| | Maserati MCC-27 | |  |
| | Maserati MCC-28 | |  |
| | Maserati MCC-29 | |  |
| | Maserati MCC-30 | |  |
| | Maserati MCC-31 | |  |
| | Maserati MCC-32 | |  |
| | Maserati MCC-33 | |  |
| | Maserati MCC-34 | |  |
| | Maserati MCC-35 | |  |
| | Maserati MCC-36 | |  |
| | Maserati MCC-37 | |  |
| | Maserati MCC-38 | |  |
| | Maserati MCC-39 | |  |
| | Maserati MCC-40 | |  |
| | Maserati MCC-41 | |  |
| | Maserati MCC-42 | |  |
| | Maserati MCC-43 | |  |
| | Maserati MCC-44 | |  |
| | Maserati MCC-45 | |  |
| | Maserati MCC-46 | |  |
| | Maserati MCC-47 | |  |
| | Maserati MCC-48 | |  |
| | Maserati MCC-49 | |  |
| | Maserati MCC-50 | |  |
| | Maserati MCC-51 | |  |
| | Maserati MCC-52 | |  |
| | Maserati MCC-53 | |  |
| | Maserati MCC-54 | |  |
| | Maserati MCC-55 | |  |
| | Maserati MCC-56 | |  |
| | Maserati MCC-57 | |  |
| | Maserati MCC-58 | |  |
| | Maserati MCC-59 | |  |
| | Maserati MCC-60 | |  |
| | Maserati MCC-61 | |  |
| | Maserati MCC-62 | |  |
| | Maserati MCC-63 | |  |
| | Maserati MCC-64 | |  |
| | Maserati MCC-65 | |  |
|
|
General Information |
| Price: |
|
| Miles Per Gallon: |
|
| Curb Weight: |
2425 lbs |
| Layout: |
Mid-Engine / RWD |
| Transmission: |
6-Speed Sequential |
Engine |
| Type: |
V12 |
| Displacement: |
5998 cc |
| Horsepower: |
624 bhp @ 7500 rpm |
| Torque: |
481 lb-ft @ 5500 rpm |
| Redline: |
7700 rpm |
Performance |
| 0-62 mph: |
|
| 0-100 mph: |
|
| Quarter Mile: |
|
| Skidpad: |
|
| Top Speed: |
|
| Braking, 60-0 mph: |
|
| Slalom Speed: |
|
|
Press Release |
January 12, 2004 at Fiorano saw the track debut of the Maserati that will take part in the FIA GT championships. The car, which for the time being goes by its project code name of MCC, officially launched at the 2004 International Geneva Motor Show, alongside the Trident marque’s new road-going Granturismo car, the MC12, from which it is closely derived. The two cars were designed in a joint operation between the Maserati engineers and those of the Modena company’s racing department under the technical direction of engineer, Giorgio Ascanelli. “ This is a very important programme for Maserati, which the Racing Department has tackled with great enthusiasm ,” stated Gestione Sportiva Managing Director, Jean Todt. “ Today, we have witnessed the MCC’s track debut and as usual on these occasions, it was a really emotional moment ." |
|